| Hit vs No Hit | |||
| 2 Cheese Burger's Away from being On The Hoof | 3 | 12.00% | |
| Maybe when she was 20 | 3 | 12.00% | |
| Shes More Cray Cray than a Mex House Cleaner | 2 | 8.00% | |
| Teds JiZZ Must have Plunonium in it | 5 | 20.00% | |
| I Can Do Better Behind the Greyhound Bus Station | 8 | 32.00% | |
| Meh.. in 10yrs She'll Get a Flatop & say shes a Lickalottapus | 4 | 16.00% | |
| Total: | 25 vote(s) | 100% | |
