
Poll: Who would You Do You do not have permission to vote in this poll. |
|||
Aleaxadria Ocasio-Cortez | 2 | 0.60% | |
Baily Jay | 18 | 5.37% | |
Jergen's Lotion & a 18pk | 10 | 2.99% | |
$20 Ho | 6 | 1.79% | |
Mark Spitz | 1 | 0.30% | |
Tay Tay | 14 | 4.18% | |
Scarlett (I Got Da Herpes) Johansson | 9 | 2.69% | |
Kayleigh McEnany | 87 | 25.97% | |
Jen Psaki | 0 | 0% | |
Emily Campagno | 188 | 56.12% | |
Total | 335 vote(s) | 100% |
* You voted for this item. | [Show Results] |
The Official Alexandria Ocasio-Cortez Idiocracy Thread
|
![]()
08-13-2018, 07:10 AM
She really is the gift that keeps giving, and it sounds like that district always goes DEM, so we're in
for a treat when she wins the office and gets even more press exposure. The left has gone full retard, I wonder how the right will piss away the opportunity to lead - they've seemed afraid to do so for years now. |
« Next Oldest | Next Newest »
|
Users browsing this thread: 12 Guest(s)